Utility Continuous Emissions Monitoring Cem User Group Meeting 2018
CEM 2022 - Conference Programme
Conference Programme Day 1 - Wednesday 2nd of March
* Please note all the presentation times are show in Central European Time(CET)
| Time | Title | Speaker | Bio | Company | Country |
|---|---|---|---|---|---|
| CET | Regulation - Session Chair (Roger Brown, Oakwood Environmental Services) | ||||
| 10:00 | Welcome By Conference Chair | Rod Robinson | | National Physical Laboratory | United Kingdom |
| 10:05 | Ambient Air Quality Directives Review: Strengthening of Air Quality Monitoring, Modelling and Plans | Lorenzo Marotti | | Eurometaux | Belgium |
| 10:20 | Impact of uncertainties on implementation of newly reviewed Waste Incineration BAT Conclusions | Lighea Speziale | | CEWEP | Belgium |
| 10:35 | WI BAT conclusions and changes in emissions monitoring - What should you know? | Jyrki Korpela | | Gasmet Technologies | Finland |
| 10:50 | Questions/Answers/Discussion | ||||
| Break (11:05 - 11:35) | |||||
| 11:35 | India's Environmental regulation- A customized real-time monitoring with global standards | Sanjeev K. Kanchan | | Environmental Research & Advocacy Expert | India |
| 11:50 | Regulation of large combustion plant within the European Union | David Graham | | Uniper Technologies Ltd | United Kingdom |
| 12:05 | The new MCP Directive and recommendations for suitable gas monitoring solutions | Jerome LAPLAGNE | | ENVEA | France |
| 12:20 | Questions/Answers/Discussion | ||||
| 12:35 | Sponsored Break presentation - Solutions for Gas Measurements | Gerhard Rosspeinter | Horiba | United Kingdom | |
| Break (12:50 - 13:50) | |||||
| Mercury Emissions Monitoring - Session Chair (Andy Curtis, STA) | |||||
| 13:50 | Continuous Hg measurement to optimize hg reduction measures | Mathias Klostermann | | Durag | Germany |
| 14:05 | Continuous Mercury Emission Monitoring with Long-term Sampling on Sorption Traps - Experiences at flue gas temperatures of 200°C | Juergen Reinman | | ENVEA GmBH | Germany |
| 14:20 | Quality assurance of mercury monitoring systems and new innovations | Andrew Dixon | | Gasmet Technologies (UK) | United Kingdom |
| 14:35 | Questions/Answers/Discussion | ||||
| Break (14:50 - 15:20) | |||||
| Mercury Emissions Monitoring - Session Chair (Andy Curtis, STA) | |||||
| 15:20 | Automatized High-Through Put Analysis of Mercury Samples | Jochen Weh | | LumexAnalytics | Germany |
| 15:35 | Determination of total Mercury in sorbent tubes: Pros and cons of wet chemical digestion and direct measurement | Warren Corns | | PS Analytical | United Kingdom |
| 15:50 | SRM EN 13211 isokinetic sampling coupled with on-line and continuous analytical system for Mercury speciation in flue gas: waste water treatment sludge in a combustion / co-combustion municipal solid waste incinerator case-study | Paolo Lopinto | | TCR Tecora | Italy |
| 16:05 | Gaseous oxidized mercury calibration by non-thermal plasma | Jan Gačnik | | Jozef Stefan Institute | Slovenia |
| 16:20 | Questions/Answers/Discussion | ||||
Conference Programme Day 2 -Thursday 3rd of March
* Please note all the presentation times are show in Central European Time(CET)
| Time | Title | Speaker | Bio | Company | Country |
|---|---|---|---|---|---|
| CET | Standards and Quality - Session Chair (Rod Robinson, National Physical Laboratory) | ||||
| 10:00 | Welcome By session Chair | ||||
| 10:05 | The development of Standards in Europe to meet Regulatory needs | Rod Robinson | | National Physical Laboratory | United Kingdom |
| 10:20 | Monte-Carlo model to investigate uncertainty in reported annual mass emissions using EN 14181 and EN 16911 | Thomas Smith | | National Physical Laboratory | United Kingdom |
| 10:35 | Measurement Uncertainties And Limit Of Detection/Limit Of Quantification - Observations From Finnish Intercomparison Measurements | Tuula Pellikka | | VTT Technical Research Centre of Finland | Finland |
| 10:50 | Questions/Answers/Discussion | ||||
| Break (11:05 - 11:50) | |||||
| Best Practice in Monitoring Methods - Session Chairs | |||||
| 11:50 | Observations on the use of CEN/TS 17337:2019 on HCl measurements below 10 mg/Nm3 | Tuula Kajolinna | | VTT Technical Research Centre of Finland | Finland |
| 12:05 | From Simplified Calibration Strategies to High-Quality Data: Advanced Industrial Emissions Monitoring Solutions | Ruthger van Zwieten | | | Switzerland |
| 12:20 | High speed and low noise detection modules for mid-infrared spectroscopy systems | Mateusz Zbik | | VIGO System S.A. | Poland |
| 12:35 | New Emission Limit Values and which technologies to answer – examples with ULTRAMAT 23 | Clemens Barth | | Siemens | Germany |
| 12:50 | Questions/Answers/Discussion | ||||
| Break (13:05 - 13:50) | |||||
| Standards and Quality - Session Chair (Rod Robinson, National Physical Laboratory) | |||||
| 13:50 | Experience with the application of EN ISO 16911 for stack flow measurements and the guidance document EN TR 17078:2017 | Chris Dimopoulos | | National Physical Laboratory | United Kingdom |
| 14:05 | Spatial uncertainty contributions for emissions monitoring based on EN 15259 | David Graham | | Uniper Technologies | United Kingdom |
| 14:20 | EN 17255 - The world's first international Data Acquisition and Handling System standard | Christoph Becker | | ABB Automation | Germany |
| 14:35 | Results from a blind comparison of sulphate measurements by accredited laboratories and the implications for monitoring SO2 emissions within the IED uncertainty limits | Marc Coleman | | National Physical Laboratory | United Kingdom |
| 14:50 | Overcoming the SO3 interference on the SO2 and Dust CEMS calibration | Frans Blank | | DNV GL - Energy | Netherlands |
| 15:05 | Questions/Answers/Discussion | ||||
| Break (15:20 - 15:35) | |||||
| Best Practice in Monitoring Methods - Session Chair (Robert Baxter, B3 Systems) | |||||
| 15:35 | A Review of Particulate Monitoring in the US | Robert Baxter | | B3 Systems | United States |
| 15:50 | North American and European approaches to CEMS DAHS quality assurance and control | Serge Bays | | Limesoft | Canada |
| 16:05 | New developments in EPA OTM Method 45 [Source Sampling for PFAS] | Terrance Odom | | Apex | United States |
| 16:20 | Assessment of diffuse emissions in industrial settings | Hege Indresand | | NORCE Norwegian Research Centre | Norway |
| 16:35 | ppm level calibration gas generation – simple, green and cost effective | Kurt Ballard | | ACD | United States |
| 16:50 | Extending the quality of the AMS to the DAHS | Kenneth Vindum | | Olicem | Denmark |
| 17:05 | Questions/Answers/Discussion | ||||
Conference Programme Day 3 - Friday 4th of March
* Please note all the presentation times are show in Central European Time(CET)
| Time | Title | Speaker | Bio | Company | Country |
|---|---|---|---|---|---|
| CET | Standards and Quality - Session Chair (Rod Robinson, National Physical Laboratory) | ||||
| 10:00 | Welcome By session Chair | ||||
| 10:05 | Continuous monitoring of biogenic CO2 emissions - A tool for the determination of the portion of green energy | Juergen Reinman | | ENVEA GmBH | Germany |
| 10:20 | Semicontinuous analysis of dioxins & furans from stack gas emissions: new trends in analysis | Rivera-Austrui Joan | | Techno Spec S.L. | Spain |
| 10:35 | Trends and Developments in global CEMs and its impacts on Probe Sampling | Jörg Erens | | AGT-PSG | Germany |
| 10:50 | FTIR P-AMS as a solution for compliance measurements with tightening ELVs | Anna Leino | | Gasmet Technologies | United Kingdom |
| 11:05 | Questions/Answers/Discussion | ||||
| Break (11:20 - 11:35) | |||||
| Innovative Measurement technologies - Session Chair (Roger Brown, Oakwood Environmental Services) | |||||
| 11:35 | Multi-component tunable laser analyzers for real time process control and emission monitoring | Pawel Kluczynski | | Airoptic | Poland |
| 11:50 | Multiple Solutions to follow up the new regulation EN15267-4/ Portable measurements using new technolgies | Natalie Kühn | | SK-Elektronik | Germany |
| 12:05 | Advancement of OGI (optical gas imaging) in VOC's detection | Nathan Serruya | | Opgal | Israel |
| 12:20 | Combined VOCs and odor monitoring for real-time surveillance & optimization of chemical and odor control unit | Fabien Pedretti | | Chromatotec | France |
| 12:35 | Determination of VOCs: from stacks to urban through innovative Analysers | Eugenio Indrigo | | Pollution Analytical Equipment | Italy |
| 12:50 | Questions/Answers/Discussion | ||||
| Break (13:05 - 13:30) | |||||
| 13:30 | Method and instrumentation for direct measurement of corrosive species from combustion | Erkki Lamminen | | Dekati | Finland |
| 13:45 | Total Environmental and Process Control in Energy from Waste: Case Study | Ryan Goater | | ENVEA | United Kingdom |
| 14:00 | Industrial Emission Directive (IED) implementation updated with focus on calibration and instrumentation gases necessary to comply with the new regulatory requirements | Roberto Parola | | Linde | Germany |
| 14:15 | Formaldehyde & hydrogen fluoride analysis in CEM : Performances | Etienne Smith | | AP2E | France |
| 14:30 | Elvatech - The future of XRF analysis | Mahomed Amerseidov | | Elvatech | Ukraine |
| 14:45 | Ultra-broadband infrared gas sensor for pollution detection - TRIAGE project | Lukasz Kubiszyn | | VIGO System S.A | Poland |
| 15:00 | Questions/Answers/Discussion | ||||
Source: https://www.ilmexhibitions.com/cem/conference-programme/
0 Response to "Utility Continuous Emissions Monitoring Cem User Group Meeting 2018"
Post a Comment